Japanese | English
NEW ENERGY / ENERGY SAVING | ||
---|---|---|
Exhibitor | Exhibition Content | Lot No. |
MDI Corporation | We propose energy conservation with diverse heat exchangers, mainly abolition heat collextion heat exchanger. Moreover, an easy-to-use heat pump is possible to conserve energy for small-scales such as farmhouses. | C-05 |
ELIIY Power Co., Ltd | Large-scale lithium ion storage battery gPOWER YIILEh Electric power can be saved from your usual electricity usage, such as at the office and at the factory. The natural energy obtained from the sun can also be saved. Large-scale lithium ion storage battery gPOWER YIILEh is a completely new storage battery that makes changes for the energy utilization in the society. | C-04 |
Kawasaki New Energy Promote Association | Our aim is to promote new energy industry by importing new energy utilization to households and business offices, such as photovoltaic for the advancement and popularization of energy-saving approach. | C-03 |
kawasaki steam net company | Kawasaki Thermal Station MACC had reached the world's top standard of 59% heat efficiency, 1500Ž combined cycle power generation. The thermal used in this power generating process is provided for reuse at 10 plants, located at Chidori and Yako industrial complex. Thermal providing business aims at saving energy and reducing CO2 dischargse for the whole region. | C-02 |
KONDO KOGEI Co., Ltd. | The main exhibit this year is uDelta Rays Powerv, a originally developed large-scale LED lighting unit, especially best used for facilities with high ceiling. Furthermore, we will present the content of Open Recruitment Joint Research Project with Kawasaki City executed this year. | C-06 |
sannai automation co.,ltd | An introduction of our company's proposed checkup equipment. According to thermography, simple equipment diagnosis, energy conservation, equipment abnormality and deterioration diagnosis can be implemented, including LED lighting for factory and office proposed in energy-saving project and construction case with environmental concerning type illuminator. Furthermore, we will introduce a visualization proposal, energy surveillance equipment and other energy-saving products. | C-13 |
JX Nippo Oil & Energy Corporation | An exhibition of gEnergy Creation Househ, a diorama of futuristic low carbon society gHydrogen Societyh; a combination of home usage fuel battery system ENEFARM which contributes to lessen environmental burden, in additions to energy-saving machines. We will also introduce CO2 discharge emission countermeasures. | C-18 |
‚i‚e‚d Group | JFE Group makes contributions to assist forming a society with global warming prevention, resources and energy conservation by providing environmental symbiotic products and technology. In this fair, we will present our global warming prevention measures of steel manufacturing operations, as well as energy-saving technology and recycling related technology. | C-01 |
Shoei Co.,Ltd. | An introduction of energy-saving and cost-saving equipments which take advantage of the expertise from filtration equipment manufacturer. ¡ uRecirculation Turbid Substance Removal Device - HAYATEv, an energy-saving device reduces displacement ¡ uDensity Sensor Control ECO System - KOMEIv, reduction of electricity consumption volume ¡Ultra corrosion-resistant and heat retaining ‚e‚q‚o filtrated tank, others | C-14 |
Shoene Corporation., Ltd. | According to our accomplishments and experiences in the latest electronic circuit designing technology, fluorescent light inverter and lamp for lighting application are combined to propose energy-saving construction. The most suitable technique is provided to meet customers' desired lighting environments . | C-10 |
Safeco Japan Sales Co.,Ltd. | 1: Fuel reduction system that enables quantity consumed reduction of fossil fuel by burning electronic activated water Fuente and kerosene A crude petroleum simultaneously 2: Planar-type LED illuminator 3: A a complete set of special painting product | C-09 |
Soushow Co.,Ltd. | The transparent glass films demonstrate solar radiation shading effect for resolving problems from window pane heat and air-conditioner inefficacy, it is also effective to prevent commodity deterioration. In spite of solar radiation reflection development, the transparency of this film is extremely high. The Ministry of the Environment proof-number is 051-0908. | C-11 |
the west thermal power office tokyo electric power company | Kawasaki Thermal Power Station MACC reached the world's top standard of 59% heat efficiency; compared to conventional electricity generation, it is able to reduce 25% CO2 discharges using 1500Ž combined cycle power generation (MACC Power Generation). An introduction of innovative technology related to thermal power generation as well as mega solar power generator establishment organized by regional collaboration for realizing a low carbon society. | C-02 |
Geo-Heat Promotion Association of Japan | Underground temperature is constant through the whole year. Compared to outer air, the temperature underground is lower in Summer and higher in Winter. The load of heat pump can be reduced by using underground heat source, in resulting a more efficient air-conditioning operation. In this fair, we will introduce Geothermal Heat Pump System that is highly effective in leading to ease energy conservation for heat island. | C-16 |
TEKHNE CORPORATION | We will feature various measuring instruments and equipments related to moisture managements, including new items of domestic dew point meter TK-100 series and oxygen meter (hygrometer, mirror-type dew point meter, polymer type dew point meter, water in oil meter and others). Control boards and units made from the products mentioned above are manufactured and available for purchasing. | C-15 |
Tokyo Gas Co.,Ltd | Theme: gTaking a Step Ahead on Environmental Technology and Business Model for Achieving Low-Carbon Societyh An introduction of various technologies that contribute to the achievement of low-carbon society through natural gas, including Household-use fuel cell co-generation system uENE-FARMv, solar thermal air-conditioning system and the latest combustion technologies such as chemical-looping combustion. | C-07 |
the kanagawa branch tokyo electric power company | An exhibition of highly efficient equipment system including Heat Pump Unit using panels for explanation. ¦This heat pump utilizes limited electricity to put up the heat from the air to acquire heat energy, which is approximately 3`6 times of input energy. In similar to photovoltaic power and wind power, heat pump uses regenerable energy . | C-02 |
the west thermal power office tokyo electric power company | Kawasaki Thermal Power Station MACC reached the world's top standard of 59% heat efficiency; compared to conventional electricity generation, it is able to reduce 25% CO2 discharges using 1500Ž combined cycle power generation (MACC Power Generation). An introduction of innovative technology related to thermal power generation as well as mega solar power generator establishment organized by regional collaboration for realizing a low carbon society. | C-02 |
The Tokyo Electric Generation Company , Incorporated | We will exhibit micro-hydro power system gAqua ƒÊh which is established in the Tokyo Electric Generation Co., Inc. In the city of Kawasaki, unused energy from running water is effectively utilized in generating power for gEgasaki Power Stationh and gSaginuma Power Stationh. These micro-hydro power stations distribute clean electricity without any CO2 discharges. | C-02 |
Tokyo Electric Power Environmental Engineering Co.,Inc | (1) City Environmental Solution We propose measures against heat island phenomenon in order to improve peculiar heat environmental problem existing in city. (2) Drainage Solution Collect water by a low-cost membrane process: proposing the special membrane washing technology which eliminates initial costs and running costs. | C-02 |
Naigai Energering Inc. | An exhibition of usual electric vehiclecharger. In autumn of 2009, Naigai Energering Inc. promptly put uElectric@Naigai@Energering@Charge Seriesv on the market; it makes contributions by providing various shapes of charging infrastructure maintenance. In order to satisfy the demand of customers, diverse types from stand type to small wall hanging type are available. | C-12 |
FUKUSHIMA ELECTRONICS.,CO LTD. | Solar panel electrical charge and discharge module, solar panel mock power supply, photovoltaic generation and charging study system. | C-08 |
MIDAC Co.Ltd. | According to the heat shielding effect from a glass coating commodity yGARAKURUz, CO2 exhaust generated from air-conditioning and heating equipment can be reduced. Application is simple and time-saving to enforce. Moreover, the eminent selling price has achieved to be the most reasonable in the industry. | C-17 |
ƒ23„