Japanese | English
CORPORATE ENVIRONMENTAL INITIATIVES | ||
---|---|---|
Exhibitor | Exhibition Content | Lot No. |
AJINOMOTO CO.,INC | The Ajinomoto group is making an effort to make contribution to sustainable society through working for gFoodhand gHealthh, and more importantly, gLifeh. In making the best use of the blessings from farmland and ocean, we will introduce the corelations that ultimately creates a better life for all. | D-08 |
UPCON Corporation | Schoolyard! Playground! In order to pursue the gSoftnessh, a new greening method was developed, even if small children fall down on lawn do not feel pain. The original development of eco-friendly special urethane resin is crucial. Please experience the gSoftnessh by stepping and touching the lawn. Additionally, the maintenance and management of lawn have attracted considerable attention. We look forward to your visit to our booth! | D-11 |
NOF METAL COATINGS GROUP / NIPPON C&Z CO., LTD. | Environmental preservation is our priority, we have prompted developing high corrosion resistance surface treatment technology. The core product is a completely chrome-free drainage syste GEOMET(R); which is possible to process in various metals due to heatproof corrosion resistance. It is globally patronized and there are more than 600 processing lines exceeding all over the world. | D-13 |
kanagawa-shimbun~haneda airport Free time LLP | Distributing the only local newspapers in Kanawaga uKanagawa Shimbunv for free; new media PR of Haneda airport uFree Timev. | D-24 |
KANAGAWA DESIGN FORUM | The Kanagawa Design Forum is a designer group established by Kawasaki designers and corporate members. Zero PJ is one of the designer groups supporting and developing the efficacy of eco-design. In this eco-tech fair, PJ members will announce eco-design proporsition and the process of collaboration with Kawasaki Todoroki industrial Association. | D-12 |
Kawasaki City | The Kawasaki city is implementing gLow CO2 Kawasaki Pilot Brandh. In order to promote global warming countermeasures taken from Kawasaki enterprises who facilitate excellent environmental technology, product and services, visualization of CO2 reduction effect and assessment of general life cycles are prompted. In this fair, we will introduce selected products / technologies for fiscal 2010. | D-21 |
Institute of Industrial Promotion Kawasaki | Business Content Explanation of ‚hnstitute of ‚hndustrial ‚oromotion ‚jawasaki To promote mutual exchanges among enterprises within Kawasaki city, to provide technological and operational information, to support business set up and venture and to support operating new domain business; we aim at activating regional economy through supporting step up for regional enterprises. | D-20 |
Waterworks bureau, City of kawasaki | In order to make contributions for realizing safe and well-being of customers, the Kawasaki Waterworks bureau works consistently from planning to management including water service management, waterworks for industrial use and drainage. Moreover, we aim at international development based on accumulated environmental technology and experience. | D-22 |
Kawasaki City Takatsu Ward Office | The motto of Takatsu ward is gFor the Sake of Takatsu town 100 years Hereafterh. The general global warming measure of wEco City Takatsux conducted by region is being promoted. Our young ward office staffs will share and exhibit the approaches of how various environmental town making aspects at the region are advantaged by using environmental technology effectively. | D-23 |
Kawasaki intellectual property exchange session(Kawasaki City/Institute of Industrial Promotion Kawasaki) | Kawasaki Intellectual Property Exchange Session aims at vitalizing regional industry and reinforce competitiveness, transferring accumulative intellectual property such as technologies and extensive knowledges from large-scale enterprises into small and medium enterprises. According to mutual exchanges based on intellectual property, supporting initiatives are made for small and medium enterprises which tend to develop new products and new businesses. The accomplishments of exchange sessions will be presented as well. | D-16 |
The Kawasaki Chamber of Commerce and Industry | As a regional economic group, we aim at promoting energized enterprises to innovate creative business. We are making efforts to propose activityfor complying demand, supporting Monodukuri, training potential personnels, supporting small and medium enterprises, vitalizing shopping street and so forth. Our goal is to become a charming meeting hub opening up the path for future. | D-17 |
KONICA MINOLTA BUSINESS TECHNOLOGIES, INC. | Bizhub 750RM/600RM, which has a further consideration in environment and a superior networking function, is durable and reliable. @Additionally, the multi-access function can handle multiple jobs at the same time. The productivity of this long seller popular commodity is 75/60 peices per minute, integrating and realizing both quality and ecology. | D-07 |
Live Environment Live innovation Renewal Association | We develop eco-friendly and renewable products, technologies, original Lira and Lira-ion system, including Heat Island measures facilitated by membered company, deodorant division manufacturation, emulsification of microbe bacillus subtilis and integrated storage containment dike. | D-09 |
SHOWA DENKO K.K. | An exhibition of plastic chemical recycle business examples (business of which gasifies plastics into ammonia raw materials) and the analysis equipment related to manufacturing business (approach that supports analyzing water purification control technology in the process of regenerating river water and dam water into drinking water); in addition to aluminum can recycling activities. | D-14 |
StudioFAKE Co., Ltd. | Introduction of eco-character gSebatanh (Selected Business Project for Kawasaki City Image Improvement in fiscal 2010) | D-06 |
Organization for Small & Medium Enterprises and Regional Innovation, JAPAN | We provide support to small and medium enterprises (SMEs) to help dealing with propagation laws concerning environment and to comply with these laws in an efficient manner. Visitors are invited to take advantage at the free consultation corner provided by our experienced advisors. | D-18 |
Toshiba Corporation | In order to reach the target in reducing half CO2 discharges by the year of 2050, creating a Low Environmental Impact City has become urgently crucial. The aim of Toshiba is to realize the ideal environmental eco-city model (Smart City). In desmontrating this project, CEMS (Community Energy Management system) will be introduced. Furthermore, various energy conservation related technologies and environmental measures will be presented. | D-10 |
TonenGeneral Sekiyu Group | Based on the basic environmental measures, Exxon Mobile and merged Tonen General Sekiyu K.K. undertake measures of gApproaches on Short-Term, Mid / Long-Term Environmenth. Furthermore, gKawasaki Plant Energy Efficiency Advancement Policyh will be introduced. | D-01 |
JAPAN ENVIRONMENTAL SANITATION CENTER | Japan Environmental Sanitation Center (JESC) is making efforts to resolve living environmental problems in Japan and overseas through investigation and research, including waste treatment, resources recycling, educational seminars, technological support toward developing countries, consultations on Law for the Control of Export Import and Others of Specified Hazardoud Wastes and Other Wasted, and VOC, POPs analyzation. In this exhibit, we will introduce our activities, a wide range of educational programs and books published by JESC. | D-19 |
NEC Corporation | An introduction of energy conservation policy services and environmentally-friendly products from NEC. 1. An introduction of gVisualized Energy Systemh. 2. An introduction of gEnvironmental Conscious Illuminaire Seriesh. 3. An introduction of gNEC Tamagawa Solution Centerh. | D-05 |
Kanto Branch of Japan Patent Attorneys Association | Kanto Branch of Japan Patent Attorneys Association will distribute various pamphlets concerning intellectual property right, plus an explanation of how to search patent lawyer through gPatent Lawyer Navigationh. Moreover, a free patent consultation corner will be avilable by patent lawyers. | D-15 |
FUJITSU DESIGN LIMITED | The safetiness and easiness of uFOODv are achieved by ICT and design. The life cycle of uFOODv is combined with the traceability in respond to the needs for uFOODv safetiness and easiness for consumers. A demonstration experience about new ICT sergvices will be presented. | D-04 |
ƒ22„