NEW ENERGY/ENERGY SAVING | ||
---|---|---|
Exhibitor | Exhibition Content | Lot No. |
ULVAC, Inc. | Introductiong our EV battery-charger and photovoltaic power system, an eco proposal from Ulvac. In our cities let's start operating electric cars which utilize green energy! It's possible to achieve an 80% charge in 25 minutes using our quick chargers. | C-26 |
Eighty One Co., Ltd. / Daisyo Tec Co., Ltd. | The utilization of next generation bio-diesel fuel SDF manufacturing device 1.The utmost device using supercritical fluid technology 2.Continuous automatic operating control system 3.Possible to use for high viscous oil, such as lard and palm oil 4.No use of catalyst 5.No sewage, glycerine and by-products 6.Possible to control pour point | C-03 |
ENERGY ADVANCE CO., LTD. | Introduction of energy service businesses and actual cases, energy-saving business actual case and methods. | C-10 |
ELIIY Power Co., Ltd. | Exhibition of electric power storage system using large-scale lithium-ion battery. 1)Portable type electric storage system 1KWh.2kWh. 2)Fixed type electric storage system 10Kwh. 3)Independent type lithium-ion EV battery charger stand. | C-11 |
Global Environment Knowledge Centre, City of Kawasaki | Kawasaki City Environmental Technology Information Center presents the measures of Biodiesel fuel which is currently being implemented. Moreover, we will exhibit and introduce Mr. Shusei Yamada's car which he utilized for the "Biodiesel Adventure" project to travel around the world while making biodiesel fuel. | C-04 |
Kawasaki New Energy Promote Association | We aim to promote new energy related firms by introducing photovoltaic to households and business offices for popularizing and promoting new energy. | C-05 |
Specified Nonprofit Organization Kawasaki Citizens Soap Plant | An idea created by citizens: Introducing "Kinarikko", a bath soap made from recycled materials. In this exhibit we feature panels and displays of Kinarikko products. Kinarikko is made from used tempura-cooking oil and is a 100% recycled product. The ingredients include no fragrances or any other harmful additives; therefore, it is safe for both environment and humankind. | C-02 |
KAWASAKI BIOMASS POWER CO., LTD. | This exhibit features an electric power facility recycling wood biomass into fuel, it also is a fuel production facility using industrial waste wood chip. | C-08 |
KONDO KOGEI Co., Ltd. | The total flux of LED light "Delta Rays Power" is lm/W approximately 90lm; this original creation was developed along with environmental technology without substrate and heat sink. As it is made of 83% polycarbonate and 16% copper, 99% is allowed to be recycled. It is the most suitable for Frame-free which is our new idea of architect lighting design. Moreover, it is possible to comply to direct current power transmission. | C-19 |
JFE Group | JFE Group contributes to the creation of society to make efforts in global warming and to conserve resources and energy by providing environmental symbiotic products and technology. In this fair we will present our measures to prevent global warming through steel manufacturing operations by introducing energy-saving technology and recycling related technology. | C-01 |
SIM-Drive Corporation | SIM-Drive: Panels for electirc cars. EElectric car efficiency EIn-wheel motors which are expected to become a fundamental technology for electric cars EElectric car platforms | C-07 |
SHOEI CO., LTD. | We manufacture filtration equipment with extensive knowledge; introduction of energy-saving and cost-saving equipment: ¡an energy-saving device which reduces sewerage volume "Recirculation Turbid Substance Removal Device HAYATE". ¦Approved by the 1st Kawasaki Monodukuri Brand. ¡Density sensor control eco system "KOMEI" for reducing electricity consumption volume. ¡Ultra corrosion-resistant and heat-retaining FRP filtrated tank, others. | C-14 |
Shoene Corporation Ltd. | Nowadays, the environment of the earth is seriously in crisis, CO2 emission is one of the important issues to be resolved as soon as possible. Shoene Corporation makes the best use of advanced electronic circuits technology to develop Eco-Sen fluorescent light inverter which significantly reduces cost and CO2 discharge. | C-21 |
New Energy and Industrial Technology Development Organization | The New Energy and Industrial Technology Development Organization makes contributions to strengthen Japan's industrial technology capacity and to solve energy and global environmental problems. Our exhibit in this fair will feature the sophisticated technology for new energy, energy conservation and the environmental technology including "Zero Emission House", mega solar and technology for asbestos. | C-17 |
NIPPON OIL CORPORATION | An exhibit of household use fuel cell system "ENEEFARM" which contributes to CO2 emission and energy-saving as it enables generating electricity and hot water at individual household. Furthermore, an introduction of model home "Soene House" which consists of various energy machines including ENEEFARM. | C-16 |
Sumitomo Heavy Industries, Ltd. | This exhibit focuses on the Circulating Fluidized Bed Boiler which had difficulty in terms of high efficiency and stable combustion; however, after effectively regenerating various renewable energy including low quality coal, wood chips, biomass fuels and waste tires which are rearranged from fossil fuels, it is now able to make contribution reducing CO2 discharge. | C-09 |
Safeco Japan Sales Co., Ltd. | LED light equipment 1 set, special painting product 1 set. | C-06 |
Soushow Co,. Ltd. | A contribution to slightly reduce the indoor energy burden from building glass window; the proposal of this energy-saving and heat shield transparent film for window never existed before. It is applicable to green purchasing, which is initiative of the Ministry of the Environment toward heat island. Moreover, it helps reducing the burden of air-conditioning and heating equipment by cutting down heat through heat reflection, making another contributions to reduce CO2 discharge. | C-18 |
TAKASAGO LTD. | As basic infrastruture for electric charging, our quick chargers take in electrical power from a AC200V/3 phase source and are able to supply up to 50kw of power to vehicles, making it possible to charge an electric vehicle with enough energy to travel bewteen 80km - 160km on a 30 minute (approximately) charge. | C-23 |
Geo-Heat Promotion Association of Japan | Underground temperature is constant through the whole year as its temperature is lower in Summer and higher in Winter; therefore, underground source heat is more efficient than air source heat in terms of air-conditioning system. Geothermal heat utilization and a superior energy-saving system are introduced via panels. | C-20 |
Tokyo Gas Co., Ltd. | Theme: Comfortable living and environmentally-sound urban development centered on natural gas. Exhibition of "ENE-FARM" and "W Power", fuel cells for household use; also presents energy system model for next generation, regenerative burner, the most advanced technology including oxyfuel combustion, energy-saving and CO2 emission technology, solar utilization system and intentional energy utilization. | C-12 |
The Tokyo Electric Power Company, Incorporated | ›Exhibit Heat Pump Unit model and panel for explanation. ¦This heat pump utilizes limited electricity to put up the heat from the air to acquire heat energy which is approximately 3`6 times of input energy. Heat pump can be reused same as other regenerable energy, such as photovoltaic power and wind power. | C-13 |
West Thermal Power Office Tokyo Electric Power Company | Kawasaki Thermal Power Station MACC reached the world's top standard of 59% heat efficiency; compared to the conventional electricity generation, it is able to reduce 25% CO2 discharge volume using 1500Ž combined cycle power generation (MACC Power Generation). Introduction of innovative technology related to thermal power generation as well as mega solar power generator establishment organized by regional collaboration for realizing a low carbon society. | C-13 |
Kawasaki Steam Net Company | Kawasaki Thermal Power Station MACC reached the world's top stand of 59% heat efficiency, the thermal used while generating electricity power will be provided for reuse at 10 plants located in Chidori and Yako industrial complex; Thermal providing business is able to emit CO2 discharge for using renewable energy effectively in the whole region and is expected to commence operation on Feb 1st of 2010. | C-13 |
TAKAOKA ELECTRIC MFG. CO., LTD. | This rapid battery charger is designed for electric vehicles which discharge zero exhaust gas when moving. The existing 50kW type can charge up to 80% battery capacity in 15-30 minutes. 20kw type is correspondable to both singer layer and 3 layers, it has also realized a slim looking. In addition, landscape consideration was concerned when developing this battery charger; it is user-friendly and easy to operate. | C-13E22 |
Tokyo Electric Power Environmental Engineering Co.,Inc. | ŸTurbid water and sludge treatment, sewerage solution: propose the best solutions to customers who have troubles with turbid water treatment, high-water content sludge treatment and various sewerage treatments. ŸKurabia greening: Kurabia is a long-term and numerical simulation greening product for ground cover; we also propose rooftop greening. | C-13 |
The Tokyo Electric Generetion Company | We will exhibit micro-hydro power system "AquaƒÊ" which is established in the Tokyo Electric Generation Co., Inc.; it is being promoted and it makes contributions for global environment. In this exhibit, we will features Egasaki Power Station and Saginuma Power Station which are cooperated together with the Kawasaki Waterworks Bureau. These micro-hydro power stations are eco-friendly by utilizing never used energy from running water effectively. | C-13 |
Naigai Energering Inc. | Exhibition of reasonable and safe battery charging station. It realized low cost battery charging for electric vehicles by straining the most necessary minimum functions. It is an AC200V supplementary charging method. Electric leakage prevention is implemented, it could also be under locked when charging battery. Batteries of 2 vehicles could be charged at the meanwhile as parking lot environment was considered during the designing stage. | C-24 |
Pnasonic Electric Works Co., Ltd. | [C-15] Contributing to the protection of the global environmental through high-level environmental capability. Exhibiting "Energy-saving", "Resource-saving"and "Green" products (1) LED lights (2) W eco lights (3) EVER LIGHT, lighting equipment that offers energy sayings of 40% or more. [C-25] gELSEEVh, a 200V / 100V capable electric car recharging stand that can accommodate up to three outlets. The stand employs an interlock mechanism that will not permit charging if the electrical outlet cover remains open. | C-15E25 |
ƒ29„