INDUSTRY-ACADEMIA-GOVERNMENT COLLABORATION | ||
---|---|---|
Exhibitor | Exhibition Content | Lot No. |
IsmanJ Corporation | We have developed the silicon alloy Ceramics whose raw materials are metallic silicon manufactured from desert silica and nitrogen in the air. It is the first place in the world to succeed mass production. Compared to special steel, this silicon alloy has twice the hardness and is 40% heavier. Silicon alloy is a new material with both specialties of Ceramics and special steel. | F-01 |
IDEA Consultants, Inc. | Introduction of CO2 fixation technology development and demonstration project held at Kawasaki city in accords to seaweed bed formation using steelmaking slag. Based on the collaboration of Kawasaki city, regional enterprises and research institutes, the goal of making contributions by realizing a low carbon society is set; demonstration testing is held at Kawasaki port to foster seaweed bed development using steelmaking slag. | F-15 |
Kanagawa Prefectural Council for Promoting Business and Industrial Establishment | yA new location as research development and production site, please locate at Kanagawa! z Introduction of special characteristics and potentials of Kanagawa prefecture which has concentrated plenty of talented people and research institutes with excellent location merits. In addition, exhibits on promotion for business and industrial establishment measures undertaken by Kanagawa prefecture and city/town within Kanagawa prefecture. | F-12 |
Kanagawa Industrial Technology Center | Kanagawa Industrial Technology Center presents the environmental related technologies which are being implemented. 1.Lithium secondary battery technology support 2.Micro fuel cell development 3.DLC (Diamond-like carbon) coating. | F-11 |
Department of Applied Chemistry, Kanagawa Institute of Technology | The system that removed and collected VOC in underground water where the pressurizing carbon dioxide had been used was constructed based on an experimental fact to which a lot of VOC dissolved with the pressurizing carbon dioxide with an increase in pressure. Study results of the outline of this system, the operation condition, and an intermittent power supply type electric bus using natural energy are exhibited. | F-08 |
KUGA + Yokohama National University | Introduction of a new industrial initiative based in Kawasaki City that is dealing with glass. Through the recycling of industrial glass (glass from bottles and plate glass, etc) we are engaged in the creation of gKawasaki Glassh. | F-14 |
Nonprofit Organization Kankyo-Supplement Institute | Featuring learning games in regards to global warming. According to Kawasaki city and joint research business, games are introduced including "Kawasaki Original Eco Board Game" energy-saving ideas, "Energy-saving, Neurasthenia Card" thrifty amount learning, and "Nature Observation Game" nature observation fundamental knowledge learning. | F-09 |
Keio University Shin-Kawasaki Town Campus | An up-to-date industrial-government-academic joint research was established as a borne facilities by coordinated cooperation with Kawasaki City Keio University Shin-Kawasaki (K2) town campus in the spring of 2000. This time we will introduce the research on "Environment" which is chosen from among various advanced researches and promotions that centered on the K2 town campus. | F-04 |
Activities of NPO-LCIE (Liaison Center for Creation of Industry & Environment) | This exhibit focuses on efforts undertaken by enterprises in Kawasaki City's coastal area relating to the environment and environmental technology, also features LCIE activities. | F-13 |
National Institute of Advanced Industrial Science and Technology | Introduction of energy conservation developed in this laboratory and recycle technology. | F-10 |
Shibaura Institute of Technology | Shibaura Institute of Technology promises corporate value and the following 3 issues for enterprises and the society through the industry-university cooperation: 1.Contribution of increasing corporate value of your company. 2.Our response is always custom-made. 3.Aftercare after a joint research ends. | F-03 |
The Institute of Information Science, Senshu University | ŸSensor Network environmental information and Mash Up technology for map interface. ŸA related protection against disaster: Algorithm improvement for a better performance in 3D games and simulations based on augmented reality. | F-02 |
CIT Design | Introduction of the research case and the maneuver concerning eco-design and material planning. | F-07 |
Meiji University | Clean energy has attracted considerable attention in recent years, Meiji University concerns the research and development of this wind power generating system; it could be utilized as an independent electricity source providing necessary electricity at necessary locations. Moreover, it exhibits small-scaled wind power generating system which effectively use building wind in urban city. Composite polyvinyl chloride waste material recycle system will be introduced as well. | F-06 |
Academic Consortium for Nano and Micro Fabrication | This exhibit presents an overview of the Consortium of Four Universities on Nano/Micro Fabrication established in March 2008 by Keio University, Waseda University, Tokyo Institute of Technology, and the University of Tokyo, focusing on the staff of researchers, organizations, and fields of specialization. The exhibit also presents research results and the latest news concerning the formation of basses for alliances among industry, government, and academia. | F-05 |
ƒ15„