Japanese | English
EXHIBITOR LIST
WASTE DISPOSAL / RECYCLING TECHNOLOGY |
||
---|---|---|
Exhibitor | Exhibition Content | Lot No. |
CORELEX SAN-EI REGULATOR TOKYO Mill | Corelex San-Ei Regulator Tokyo Mill was established in 2003 as the first model project to promote a sound material-cycle society in Japan, the world's first zero-emission paper mill. All waste papers including hard-to-recycle and confidential documents are recycled and regenerated into raw materials for producing toilet papers. | B-02 |
DAI-ICHI HIGH FREQUENCY CO., LTD. | Since Dai-Ichi High Frequency Co., Ltd. (DHF) was founded 60 years ago, it has been carrying out business development focusing on technology with induction hardening deployment. At our booth, we introduce product sample, new developed goods and environmental related products. Additionally, we present the development of 「Aiming at Symbiosis with Environment」. | B-10 |
DC CO., LTD. | The recycling of industrial wastes and by-products generated in the vicinity of Kawasaki are to be regenerated as raw materials and fuel for cement production to reduce 6% CO2. In addition, by using the special blended cement which technical development was performed by DC company, CO2 discharges could be reduced by up to 60% compared to regular cement. | B-01 |
JFILS | Display enzyme organic processing equipment, introduce enzyme wastewater treatment, ink and paint washing liquid which makes no harm to human beings as it contains no VOC. | B-07 |
Kawasaki Biomass Electric Power Co., Ltd. | Introduction of power generating machine using woody biomass fuel and fuel making equipment for industrial wood wastes. | B-03 |
KIKOSHA CO., LTD. | As an aggregate production machine maker, we have accumulated technology in various apparatus for washing, sorting, classification and foreign substance removal. Having water treatment equipment and recycling technology expertise, we make contributions by proposing earthquake disaster revival through contaminated soil purification system, rubble processing system and solid-liquid separation system. | B-05 |
KUGA + Yokohama National University | Kawasaki is being gradually converted from an industrial town into a cultural town, KUGA proposes the new glass idea [Kawasaki Glass] as a new industry. [Kawasaki Glass] recycles waste glass generated from Kawasaki city as raw materials. Aiming at making glass in original Kawasaki style, it is designed to reflect both elements of industrial industry and advanced technology. | B-06 |
PET REFINE TECHNOLOGY CO., LTD. | In order to attain a cycloid type recycle, we do not use sterling limited petroleum. Instead, waste plastic bottles are used as resources to restore plastic bottle resin which is equivalent to petroleum originated resin. Introduction of chemical recycle technology of “It is the only one in Japan”, which makes contributions by saving limited global resources. | B-04 |
Shibaura Institute of Technology Mitsuo Yamashita | This study, based on the discovery of high-speed water-soluble solid's Se (state elements), which microorganisms P.stutzeri NT is possible to be methylation and vaporized, can remove and collect Se from wastewater and wastes; this is the world's first attempt. The special metabolic potential of microorganisms can build a recycling society from regenerating wastes into valuable metals. | B-11 |
SHINWA INDUSTRY CO., LTD. | We specialize in manufacturing custom made metal processing products. Main products are hopper-type container, PCB waste transport containers and other special products; in additions, we present “Karasu mo maita! Kun”, a product which helps resolving crow problems. Other environmental products are exhiited as well. | B-08 |
Specified Nonprofit Organization Kawasaki Citizens Soap Plant | Introduction of citizen business participated from local citizens to manufacture and sell “Kinarikko”, which is a bath soap made from cyclic-type waste food oil collected from citizens, the collection system is displayed using panels to show how we have made a further small step in converting biodiesel fuel from waste. Additionally, we introduce regional resources recycling model. | B-09 |
<11> |